
The ACT Skilled Migration Program 2021 is now open. There are NO changes to the eligibility criteria for ACT nomination and the Matrix scoring criteria.
ACT Critical Skills List January 2021
The ACT Critical Skills List was reviewed and updated on 11 January 2021
2020-21 Ranking and selection process
· Only Matrix with a nominated occupation on the ACT Critical Skills List January 2021 will be selected and, if ranked, invited to apply for ACT nomination.
· If Nominated occupation was removed from the ACT Critical Skills List January 2021, their Matrix will NOT be selected and will automatically lapse after six months.
· 457 / 482 visa holders who have a Matrix score of 60 plus points will be invited to apply for ACT nomination.
OVERSEAS APPLICANTS. The Canberra Matrix remains closed to overseas applicants.
Next invitation round – 15 January 2021
The first 2021 Matrix invitation round will be held on Friday 15/01/2021. Matrix will be only ranked if for occupation has been added / retained on the ACT Critical Skills List January 2021; or they meet the 457 / 482 criteria.
The Australian Capital Territory (ACT) offers Territory nomination to Canberra Residents under the following skilled migration streams:
• Skilled Work Regional (provisional) subclass 491 visa.
• Skilled Nominated (permanent) subclass 190 visa.
ACT Critical Skills List
The ACT Critical Skills List was reviewed and updated on 11 January 2021. The Canberra Matrix is currently closed to overseas applicants.
ANZSCO | NOMINATED OCCUPATION |
132411 | Policy and Planning Manager (491 only) |
133512 | Production Manager (Manufacturing) |
135112 | ICT Project Manager |
135199 | ICT Managers (nec) |
139911 | Arts Administrator or Manager |
139912 | Environmental Manager |
149211 | Call or Contact Centre Manager (491 only) |
149212 | Customer Service Manager |
212411 | Copywriter |
212412 | Newspaper or Periodical Editor |
212413 | Print Journalist |
212415 | Technical Writer |
212416 | Television Journalist |
212499 | Journalist & other writers (nec) |
221111 | Accountant (General) |
221112 | Management Accountant |
221113 | Taxation Accountant |
224412 | Policy Analyst (491 only) |
224912 | Liaison Officer (491 only) |
224914 | Patents Examiner (491 only) |
224999 | Information and Organisation Prof. nec (491 only) |
232111 | Architect |
232112 | Landscape Architect |
232411 | Graphic Designer |
232412 | Illustrator |
232414 | Web Designer |
233211 | Civil Engineer |
233212 | Geotechnical Engineer |
233213 | Quantity Surveyor |
233214 | Structural Engineer |
233215 | Transport Engineer |
233911 | Aeronautical Engineer |
233912 | Agricultural Engineer |
233913 | Biomedical Engineer |
241111 | Early Childhood (Pre-Primary School) Teacher |
251311 | Environmental Health Officer (491 only) |
251312 | Occupational Health and Safety Adviser |
252311 | Dental Specialist |
252312 | Dentist (491 only) |
252411 | Occupational Therapist |
252511 | Physiotherapist |
252711 | Audiologist |
252712 | Speech Pathologist |
253111 | General Practitioner |
253112 | Resident Medical Officer |
254411 | Nurse Practitioner |
254412 | Registered Nurse (Aged Care) |
254413 | Registered Nurse (Child & Family Health) |
254414 | Registered Nurse (Community Health) |
254415 | Registered Nurse (Critical Care & Emergency) |
254416 | Registered Nurse (Developmental Disability) |
254417 | Registered Nurse (Disability & Rehabilitation) |
254418 | Registered Nurse (Medical) |
254421 | Registered Nurse (Medical Practice) |
254422 | Registered Nurse (Mental Health) |
254423 | Registered Nurse (Perioperative) |
254424 | Registered Nurse (Surgical) |
254425 | Registered Nurse (Paediatrics) |
254499 | Registered Nurses (nec) |
261111 | ICT Business Analyst |
261112 | Systems Analyst |
261311 | Analyst Programmer |
261312 | Developer Programmer |
261313 | Software Engineer |
261314 | Software Tester |
261399 | Software and Applications Programmers nec |
262111 | Database Administrator |
262112 | ICT Security Specialist |
262113 | Systems Administrator |
263111 | Computer Network & Systems Engineer |
263112 | Network Administrator |
263113 | Network Analyst |
263211 | ICT Quality Assurance Engineer |
263212 | ICT Support Engineer |
263213 | ICT Systems Test Engineer |
263299 | ICT Support and Test Engineers (nec) |
272111 | Careers Counsellor |
272112 | Drug and Alcohol Counsellor |
272113 | Family and Marriage Counsellor |
272114 | Rehabilitation Counsellor |
272115 | Student Counsellor |
272199 | Counsellors nec |
272311 | Clinical Psychologist |
272312 | Educational Psychologist |
272313 | Organisational Psychologist |
272314 | Psychotherapist |
272399 | Psychologist (nec) |
272412 | Interpreter |
272413 | Translator (491 only) |
272499 | Social Professionals (nec) |
272511 | Social Worker |
272611 | Community Arts Worker (491 only) |
272612 | Recreation Officer |
272613 | Welfare Worker |
331211 | Carpenter and Joiner |
331212 | Carpenters |
331213 | Joiner |
342111 | Airconditioning and Refrigeration Mechanics |
351311 | Chef |
362211 | Gardener (General |
362212 | Aborist |
362213 | Landscape Gardener |
391111 | Hairdressers |
411711 | Community Worker |
411712 | Disabilities Services Officer |
411713 | Family Support Worker |
411715 | Residential Care Officer |
411716 | Youth Worker |
452311 | Sports Development Officer |
511111 | Contract Administrator |
511112 | Program or Project Administrator |
Get in touch with us if you have any queries about visa applications, please call our office on +91 172 5002055 , +91 161 5082055 + 61 3 96709124 or send an email to: info@auscanimmigration.com . Auscan one of the Best Immigration Consultants and among Oldest in providing Education & Migration advise to 1000’s of clients who have build up there career through Auscan.